Internationaler Elektro-Trial 2019 & Oset-Cup
TuS Fürstenfeldbruck Trialsport
Statistics Sunday 27 October 2019
TuS Fürstenfeldbruck Trialsport
Statistics Sunday 27 October 2019
Statistics „Internationaler Elektro-Trial 2019 & Oset-Cup“ Sunday 27 October 2019
Classes Tracks (Route) Sections Info
| Section 1 ·grün · E1, E1J | |||
| Punkte | Amount | Percent | |
| 0 | 5 | 62.5% | |
| 1 | 2 | 25.0% | |
| 3 | 1 | 12.5% | |
| Section 2 ·grün · E1, E1J | |||
| Punkte | Amount | Percent | |
| 1 | 5 | 62.5% | |
| 2 | 3 | 37.5% | |
| Section 3 ·grün · E1, E1J | |||
| Punkte | Amount | Percent | |
| 0 | 4 | 50.0% | |
| 1 | 1 | 12.5% | |
| 2 | 1 | 12.5% | |
| 3 | 2 | 25.0% | |
| Section 4 ·grün · E1, E1J | |||
| Punkte | Amount | Percent | |
| 0 | 4 | 50.0% | |
| 1 | 3 | 37.5% | |
| 5 | 1 | 12.5% | |
| Section 5 ·grün · E1, E1J | |||
| Punkte | Amount | Percent | |
| 0 | 5 | 62.5% | |
| 1 | 3 | 37.5% | |
| Section 6 ·grün · E1, E1J | |||
| Punkte | Amount | Percent | |
| 0 | 6 | 75.0% | |
| 1 | 2 | 25.0% | |
| Section 7 ·grün · E1, E1J | |||
| Punkte | Amount | Percent | |
| 0 | 7 | 87.5% | |
| 2 | 1 | 12.5% | |
Copyright © 2017 - 2025 W398 · All rights reserved.
Contact
