Trial JDM 2021 in Großheubach
MSC Großheubach e. V. im DMV
Statistics Saturday 18 September 2021
MSC Großheubach e. V. im DMV
Statistics Saturday 18 September 2021
Statistics „Trial JDM 2021 in Großheubach“ Saturday 18 September 2021
Classes Tracks (Route) Sections Info
Section 1 ·weiß · K2 | |||
Punkte | Amount | Percent | |
0 | 9 | 34.6% | |
1 | 4 | 15.4% | |
2 | 1 | 3.8% | |
3 | 4 | 15.4% | |
5 | 8 | 30.8% | |
Section 2 ·weiß · K2 | |||
Punkte | Amount | Percent | |
0 | 9 | 34.6% | |
1 | 6 | 23.1% | |
2 | 5 | 19.2% | |
3 | 1 | 3.8% | |
5 | 5 | 19.2% | |
Section 3 ·weiß · K2 | |||
Punkte | Amount | Percent | |
1 | 3 | 11.5% | |
2 | 1 | 3.8% | |
3 | 5 | 19.2% | |
5 | 17 | 65.4% | |
Section 4 ·weiß · K2 | |||
Punkte | Amount | Percent | |
0 | 19 | 73.1% | |
1 | 3 | 11.5% | |
3 | 1 | 3.8% | |
5 | 3 | 11.5% | |
Section 5 ·weiß · K2 | |||
Punkte | Amount | Percent | |
0 | 2 | 7.7% | |
2 | 7 | 26.9% | |
3 | 10 | 38.5% | |
5 | 7 | 26.9% | |
Section 6 ·weiß · K2 | |||
Punkte | Amount | Percent | |
0 | 1 | 3.8% | |
1 | 2 | 7.7% | |
2 | 3 | 11.5% | |
3 | 7 | 26.9% | |
5 | 13 | 50.0% | |
Section 7 ·weiß · K2 | |||
Punkte | Amount | Percent | |
0 | 11 | 42.3% | |
1 | 3 | 11.5% | |
2 | 5 | 19.2% | |
3 | 4 | 15.4% | |
5 | 3 | 11.5% | |
Section 8 ·weiß · K2 | |||
Punkte | Amount | Percent | |
0 | 2 | 7.7% | |
1 | 3 | 11.5% | |
2 | 6 | 23.1% | |
3 | 8 | 30.8% | |
5 | 7 | 26.9% | |
Section 1 ·blau · K3 | |||
Punkte | Amount | Percent | |
0 | 4 | 40.0% | |
1 | 2 | 20.0% | |
2 | 3 | 30.0% | |
3 | 1 | 10.0% | |
Section 2 ·blau · K3 | |||
Punkte | Amount | Percent | |
0 | 4 | 40.0% | |
1 | 2 | 20.0% | |
2 | 1 | 10.0% | |
3 | 2 | 20.0% | |
5 | 1 | 10.0% | |
Section 3 ·blau · K3 | |||
Punkte | Amount | Percent | |
0 | 1 | 10.0% | |
1 | 1 | 10.0% | |
2 | 2 | 20.0% | |
3 | 2 | 20.0% | |
5 | 4 | 40.0% | |
Section 4 ·blau · K3 | |||
Punkte | Amount | Percent | |
0 | 1 | 10.0% | |
1 | 1 | 10.0% | |
2 | 1 | 10.0% | |
5 | 7 | 70.0% | |
Section 5 ·blau · K3 | |||
Punkte | Amount | Percent | |
0 | 2 | 20.0% | |
1 | 3 | 30.0% | |
2 | 2 | 20.0% | |
3 | 2 | 20.0% | |
5 | 1 | 10.0% | |
Section 6 ·blau · K3 | |||
Punkte | Amount | Percent | |
0 | 2 | 20.0% | |
1 | 1 | 10.0% | |
3 | 6 | 60.0% | |
5 | 1 | 10.0% | |
Section 7 ·blau · K3 | |||
Punkte | Amount | Percent | |
0 | 2 | 20.0% | |
1 | 2 | 20.0% | |
3 | 2 | 20.0% | |
5 | 4 | 40.0% | |
Section 8 ·blau · K3 | |||
Punkte | Amount | Percent | |
0 | 3 | 30.0% | |
2 | 1 | 10.0% | |
3 | 2 | 20.0% | |
5 | 4 | 40.0% | |
Copyright © 2017 - 2024 W398 · All rights reserved. Contact