Süd-Klassik & CS-Trial GAP 2019
AC Garmisch-Partenkirchen e.V. im ADAC
Results Sunday 29 September 2019
AC Garmisch-Partenkirchen e.V. im ADAC
Results Sunday 29 September 2019
Results „Süd-Klassik & CS-Trial GAP 2019“ Sunday 29 September 2019
| K6 (rot) | 
 | Section score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 🇭🇺005 Marschalek Werner Suzuki RL 250 | 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6500 Prutscher Gerhard Honda TL 200 MCH Singen | 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 🇩🇪906 Wolf Markus Montesa 247 MSC Frickenhausen | 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14 Strobel Walter Yamaha TY 250 Team Strobel | 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 🇩🇪008 Schmitz Peter Yamaha TY 175 Non Stop | 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2017 - 2025 W398 · All rights reserved.  Contact
 Contact