Internationaler Elektro-Trial 2018
TuS Fürstenfeldbruck Trialsport
Statistics Sunday 30 September 2018
TuS Fürstenfeldbruck Trialsport
Statistics Sunday 30 September 2018
Statistics „Internationaler Elektro-Trial 2018“ Sunday 30 September 2018
Classes Tracks (Route) Sections Info
Attendees
| 38 Registrations | 36 Starters | 36 Ratings | ||
| E1 | 1 | 1 | 1 | |
| E1J | 5 | 4 | 4 | |
| E2 | 3 | 3 | 3 | |
| E2J | 9 | 8 | 8 | |
| E3 | 2 | 2 | 2 | |
| E3J | 18 | 18 | 18 | |
| - | 7 |
| etrial.at | 3 |
| mcbb | 1 |
| MSC Engelsberg | 3 |
| MSC Heideck | 1 |
| MTG Kiefersfelden | 3 |
| RGA Kempten | 1 |
| Trial Team Hoch Imst | 1 |
| TuS Fürstenfeldbruck | 16 |
| Beta | 5 |
| Electric Motion | 5 |
| Gabatech | 2 |
| GasGas | 2 |
| Oset | 22 |
Schedule
| Registration / technical acceptance: | from 09:30 ⏰ |
| Driver briefing: | 09:45 ⏰ |
| Event start: | 10:00 ⏰ |
| Event end / award ceremony: | 14:00 ⏰ |
Copyright © 2017 - 2025 W398 · All rights reserved.
Contact
