Internationaler Elektro-Trial 2018
TuS Fürstenfeldbruck Trialsport
Statistics Saturday 29 September 2018
TuS Fürstenfeldbruck Trialsport
Statistics Saturday 29 September 2018
Statistics „Internationaler Elektro-Trial 2018“ Saturday 29 September 2018
Classes Tracks (Route) Sections Info
Section 1 ·rot · E3, E3J | |||
Punkte | Amount | Percent | |
0 | 24 | 46.2% | |
1 | 8 | 15.4% | |
2 | 4 | 7.7% | |
3 | 12 | 23.1% | |
5 | 4 | 7.7% | |
Section 2 ·rot · E3, E3J | |||
Punkte | Amount | Percent | |
0 | 33 | 63.5% | |
1 | 10 | 19.2% | |
2 | 4 | 7.7% | |
3 | 3 | 5.8% | |
5 | 2 | 3.8% | |
Section 3 ·rot · E3, E3J | |||
Punkte | Amount | Percent | |
0 | 47 | 90.4% | |
1 | 2 | 3.8% | |
3 | 2 | 3.8% | |
5 | 1 | 1.9% | |
Section 4 ·rot · E3, E3J | |||
Punkte | Amount | Percent | |
0 | 38 | 73.1% | |
1 | 6 | 11.5% | |
2 | 5 | 9.6% | |
3 | 3 | 5.8% | |
Section 5 ·rot · E3, E3J | |||
Punkte | Amount | Percent | |
0 | 44 | 84.6% | |
1 | 4 | 7.7% | |
2 | 2 | 3.8% | |
3 | 1 | 1.9% | |
5 | 1 | 1.9% | |
Section 6 ·rot · E3, E3J | |||
Punkte | Amount | Percent | |
0 | 44 | 84.6% | |
1 | 5 | 9.6% | |
2 | 2 | 3.8% | |
3 | 1 | 1.9% | |
Section 7 ·rot · E3, E3J | |||
Punkte | Amount | Percent | |
0 | 23 | 44.2% | |
1 | 10 | 19.2% | |
2 | 9 | 17.3% | |
3 | 9 | 17.3% | |
5 | 1 | 1.9% | |
Copyright © 2017 - 2024 W398 · All rights reserved. Contact