Internationaler Elektro-Trial 2018
TuS Fürstenfeldbruck Trialsport
Results Saturday 29 September 2018
TuS Fürstenfeldbruck Trialsport
Results Saturday 29 September 2018
Results „Internationaler Elektro-Trial 2018“ Saturday 29 September 2018
Order in the results
Who has the fewest penalty points is the winner. If there is a tie, the more “zeros” the better, the more “ones”, “twos”, “threes”, then the better result in the last lap, the penultimate lap, etc. If there is still a tie, results of additional sections are counted in the “play-off”.
Meaning of the numbers and abbrevations
|
Ⓐ |
| ||||||
Ⓑ | Total of zeros, ones, twos, threes, fives | ||||||
Ⓒ | Penalty points per lap (L = Lap) | ||||||
Ⓓ | Penalty points per section (S = Section) | ||||||
E3J (rot) |
| Section score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇦🇹 123 Falbesoner ValerieOset 20 Lite E-Trial Team Hoch Imst |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇩🇪 102 Schweikl FelixBeta 20" Elektro MSC Engelsberg |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇩🇪 108 Wolferstetter KilianBeta 16 MSC Engelsberg |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇩🇪 110 Reinert TimOset 24 R TuS Fürstenfeldbruck |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇩🇪 122 Horn LucaOset 24R TuS Fürstenfeldbruck |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇩🇪 113 Lehmann LucaGasGas T12 MSC Engelsberg |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇩🇪 101 Peukert LukasOset 20.0 Racing TuS Fürstenfeldbruck |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇩🇪 115 Porkert ValentinOset 20´ Race TuS Fürstenfeldbruck |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇩🇪 126 Rüter LeonOset 20R MTG Kiefersfelden |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇩🇪 111 Roeder Vidal DanielOset 20R TuS Fürstenfeldbruck |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇩🇪 121 Steiner EmilOset 20.0R TuS Fürstenfeldbruck |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇩🇪 127 Widschwenter LaiaOset 20R MTG Kiefersfelden |
|
|
Copyright © 2017 - 2024 W398 · All rights reserved. Contact