Internationaler Elektro-Trial 2017
TuS Fürstenfeldbruck Trialsport
Statistics Saturday 9 September 2017
TuS Fürstenfeldbruck Trialsport
Statistics Saturday 9 September 2017
Statistics „Internationaler Elektro-Trial 2017“ Saturday 9 September 2017
Classes Tracks (Route) Sections Info
Attendees
| 33 Registrations | 27 Starters | 26 Ratings | 1 failure | |
| E1 | 4 | 3 | 3 | |
| E2 | 2 | 1 | 1 | |
| E3 | 4 | 3 | 3 | |
| E4 | 4 | 3 | 3 | |
| E5 | 5 | 5 | 4 | 1 |
| E6 | 14 | 12 | 12 | |
| - | 6 |
| AC Garmisch | 1 |
| Fahrrad & Elektro Trial Sport Verein | 4 |
| MSC Amtzell | 1 |
| MSC Eichenried | 3 |
| MSC Engelsberg | 1 |
| MSG Sulzberg | 1 |
| MTG Kiefersfelden | 3 |
| TuS Fürstenfeldbruck | 7 |
| Beta | 4 |
| Electric Motion | 4 |
| GasGas | 1 |
| Mecatecno | 1 |
| Oset | 17 |
Schedule
| Registration / technical acceptance: | from 11:00 ⏰ |
| Driver briefing: | 12:15 ⏰ |
| Event start: | 12:30 ⏰ |
| Event end / award ceremony: | 17:00 ⏰ |
Copyright © 2017 - 2025 W398 · All rights reserved.
Contact
