MTC Club-Trial Ostern 2018
1. Münchner Trial-Club e.V.
Statistics Monday 2 April 2018
1. Münchner Trial-Club e.V.
Statistics Monday 2 April 2018
Statistics „MTC Club-Trial Ostern 2018“ Monday 2 April 2018
Classes Tracks (Route) Sections Info
| Section 1 ·grün · K4, K4J | |||
| Punkte | Amount | Percent | |
| 0 | 14 | 66.7% | |
| 1 | 3 | 14.3% | |
| 2 | 1 | 4.8% | |
| 3 | 1 | 4.8% | |
| 5 | 2 | 9.5% | |
| Section 2 ·grün · K4, K4J | |||
| Punkte | Amount | Percent | |
| 0 | 17 | 81.0% | |
| 1 | 3 | 14.3% | |
| 3 | 1 | 4.8% | |
| Section 3 ·grün · K4, K4J | |||
| Punkte | Amount | Percent | |
| 0 | 13 | 61.9% | |
| 1 | 3 | 14.3% | |
| 2 | 2 | 9.5% | |
| 3 | 2 | 9.5% | |
| 5 | 1 | 4.8% | |
| Section 4 ·grün · K4, K4J | |||
| Punkte | Amount | Percent | |
| 0 | 10 | 47.6% | |
| 1 | 4 | 19.0% | |
| 2 | 1 | 4.8% | |
| 5 | 6 | 28.6% | |
| Section 5 ·grün · K4, K4J | |||
| Punkte | Amount | Percent | |
| 0 | 19 | 90.5% | |
| 1 | 2 | 9.5% | |
| Section 6 ·grün · K4, K4J | |||
| Punkte | Amount | Percent | |
| 0 | 13 | 61.9% | |
| 1 | 3 | 14.3% | |
| 2 | 1 | 4.8% | |
| 5 | 4 | 19.0% | |
| Section 7 ·grün · K4, K4J | |||
| Punkte | Amount | Percent | |
| 0 | 18 | 85.7% | |
| 1 | 2 | 9.5% | |
| 3 | 1 | 4.8% | |
Copyright © 2017 - 2025 W398 · All rights reserved.
Contact
