MTC Club-Trial Ostern 2018
1. Münchner Trial-Club e.V.
Statistics Monday 2 April 2018
1. Münchner Trial-Club e.V.
Statistics Monday 2 April 2018
Statistics „MTC Club-Trial Ostern 2018“ Monday 2 April 2018
Classes Tracks (Route) Sections Info
| Section 1 ·blau · K3 | |||
| Punkte | Amount | Percent | |
| 0 | 1 | 5.6% | |
| 1 | 2 | 11.1% | |
| 2 | 4 | 22.2% | |
| 3 | 2 | 11.1% | |
| 5 | 9 | 50.0% | |
| Section 2 ·blau · K3 | |||
| Punkte | Amount | Percent | |
| 0 | 9 | 50.0% | |
| 1 | 1 | 5.6% | |
| 2 | 3 | 16.7% | |
| 3 | 1 | 5.6% | |
| 5 | 4 | 22.2% | |
| Section 3 ·blau · K3 | |||
| Punkte | Amount | Percent | |
| 0 | 3 | 16.7% | |
| 1 | 5 | 27.8% | |
| 2 | 2 | 11.1% | |
| 3 | 1 | 5.6% | |
| 5 | 7 | 38.9% | |
| Section 4 ·blau · K3 | |||
| Punkte | Amount | Percent | |
| 0 | 7 | 38.9% | |
| 1 | 1 | 5.6% | |
| 2 | 5 | 27.8% | |
| 3 | 1 | 5.6% | |
| 5 | 4 | 22.2% | |
| Section 5 ·blau · K3 | |||
| Punkte | Amount | Percent | |
| 0 | 11 | 61.1% | |
| 1 | 4 | 22.2% | |
| 2 | 1 | 5.6% | |
| 3 | 1 | 5.6% | |
| 5 | 1 | 5.6% | |
| Section 6 ·blau · K3 | |||
| Punkte | Amount | Percent | |
| 0 | 7 | 38.9% | |
| 1 | 4 | 22.2% | |
| 2 | 3 | 16.7% | |
| 3 | 2 | 11.1% | |
| 5 | 2 | 11.1% | |
| Section 7 ·blau · K3 | |||
| Punkte | Amount | Percent | |
| 0 | 17 | 94.4% | |
| 3 | 1 | 5.6% | |
Copyright © 2017 - 2025 W398 · All rights reserved.
Contact
