Faschingsgaudi Trial Training 2019
1. Münchner Trial-Club e.V.
Statistics Saturday 2 March 2019
1. Münchner Trial-Club e.V.
Statistics Saturday 2 March 2019
Statistics „Faschingsgaudi Trial Training 2019“ Saturday 2 March 2019
Classes Tracks (Route) Sections Info
| Section 1 ·grün · K4 | |||
| Punkte | Amount | Percent | |
| 0 | 17 | 63.0% | |
| 1 | 6 | 22.2% | |
| 2 | 2 | 7.4% | |
| 3 | 1 | 3.7% | |
| 5 | 1 | 3.7% | |
| Section 2 ·grün · K4 | |||
| Punkte | Amount | Percent | |
| 0 | 13 | 48.1% | |
| 1 | 6 | 22.2% | |
| 2 | 1 | 3.7% | |
| 3 | 5 | 18.5% | |
| 5 | 2 | 7.4% | |
| Section 3 ·grün · K4 | |||
| Punkte | Amount | Percent | |
| 0 | 23 | 85.2% | |
| 1 | 1 | 3.7% | |
| 2 | 2 | 7.4% | |
| 5 | 1 | 3.7% | |
| Section 4 ·grün · K4 | |||
| Punkte | Amount | Percent | |
| 0 | 21 | 77.8% | |
| 1 | 1 | 3.7% | |
| 2 | 2 | 7.4% | |
| 3 | 1 | 3.7% | |
| 5 | 2 | 7.4% | |
| Section 5 ·grün · K4 | |||
| Punkte | Amount | Percent | |
| 0 | 19 | 70.4% | |
| 1 | 6 | 22.2% | |
| 2 | 1 | 3.7% | |
| 3 | 1 | 3.7% | |
| Section 6 ·grün · K4 | |||
| Punkte | Amount | Percent | |
| 0 | 22 | 81.5% | |
| 1 | 3 | 11.1% | |
| 2 | 2 | 7.4% | |
| Section 7 ·grün · K4 | |||
| Punkte | Amount | Percent | |
| 1 | 2 | 7.4% | |
| 2 | 14 | 51.9% | |
| 3 | 11 | 40.7% | |
| Section 8 ·grün · K4 | |||
| Punkte | Amount | Percent | |
| 0 | 14 | 51.9% | |
| 1 | 7 | 25.9% | |
| 2 | 3 | 11.1% | |
| 3 | 2 | 7.4% | |
| 5 | 1 | 3.7% | |
| Section 9 ·grün · K4 | |||
| Punkte | Amount | Percent | |
| 0 | 18 | 66.7% | |
| 1 | 3 | 11.1% | |
| 2 | 3 | 11.1% | |
| 3 | 1 | 3.7% | |
| 5 | 2 | 7.4% | |
Copyright © 2017 - 2025 W398 · All rights reserved.
Contact
